Timetable as @ 3rd April 2008
| Year 9 | ||||||
| Mon | Tue | Wed | Thu | Fri | ||
| Week 1 | 9 PCG – r8 | Assembly – Ch | 9 PCG – r8 | 9 PCG – r8 | 9 PCG – r8 | |
| 1 |
IST/Dr/Art/Fd – Red<Lib1>/Ch<Lib3>/Art <Lib5>/Fd<Lib7> |
Eng 5a/Maths 5b/Sc 5c – r8/r7/Sc | 9 HSIE – r8 | 9 PE – r7 | Eng 5c/Maths 5a/Sc 5b – Blue/r7/Sc | |
| 2 | IST/Dr/Art/Fd – Red/Ch/Art/Fd | Eng 5b/Maths 5c/Sc 5a – r8/r7/Sc | Eng 5c/Maths 5a/Sc 5b – r8/r7/Sc | 9 PE – r7 | Eng 5c/Maths 5a/Sc 5b – r8/r7/Sc | |
| 3 | Eng 5c/Maths 5a/Sk 5b – r8/r7/Blue | 9 Careers – Art<Blue> | 9 PD/H – Art<Lib> | H Chapel – Ch | Eng 5b/Maths 5c/Sc 5a – r8/r7/Sc | |
| 4 | Eng 5a/Maths 5b/Sc 5c – Art<Blue><Lib9>/r7/Sc | Eng 5a/Maths 5b/Sk 5c – r8/r7/Red | 9 B/L – Sc<Red> | Eng 5a/Maths 5b/Sc 5c – r7/Blue/Sc | Eng 5b/Maths 5c/Sc 5a – Red/r7/Sc | |
| 5 | 9 Comm/ITT/Mus – Fd/Wd/Red<Ch> | Eng 5b/Maths 5c/Sk 5a – Sc<Lib7>/r7/Red | 9 Comm/ITT/Mus – Fd/Wd/Ch | IST/Dr/Art/Fd – Fd/Art/Red/Blue | 9 HSIE – r8 | |
| 6 | IST/Dr/Art/Fd – Red/Blue/Art/Fd | Sport – Sp | 9 Comm/ITT/Mus – Fd/Wd/Ch | 9 HSIE – r8 | 9 HSIE – Blue<Lib3> | |
| (Year 9) | ||||||
| Mon | Tue | Wed | Thu | Fri | ||
| Week 2 | 9 PCG – r8 | Assembly – Ch | 9 PCG – r8 | 9 PCG – r8 | 9 PCG – r8 | |
| 1 | IST/Dr/Art/Fd – Red/Ch/Art/Fd | Eng 5a/Maths 5b/Sk 5c – r8/r7/Lib | Eng 5b/Maths 5c/Sc 5a – r8/r7/Sc | 9 PE – r7 | 9 B/L – Sc<Lib8> | |
| 2 | IST/Dr/Art/Fd – Red/Ch/Art/Fd |
9 Comm/ITT/Mus – Art<Lib6>/Red<Lib8> /Ch<Lib2> |
9 B/L – Sc | 9 HSIE – r8 | Eng 5b/Maths 5c/Sc 5a – r8/r7/Sc | |
| 3 | 9 Comm/ITT/Mus – Blue/Red/Ch | 9 HSIE – r8 | 9 PD/H – Art<Lib><Red> | H Chapel – Ch | Eng 5c/Maths 5a/Sc 5b – Art/r7/Sc | |
| 4 | Eng 5c/Maths 5a/Sk 5b – r8/r7/Lib | Eng 5c/Maths 5a/Sc 5b – r8<Lib6>/r7/Sc | 9 HSIE – Art | Eng 5b/Maths 5c/Sk 5a – Sc/r7/Lib | Eng 5b/Maths 5c/Sc 5a – r8/Red/Sc | |
| 5 | Eng 5a/Maths 5b/Sc 5c – r8/r7/Sc | Eng 5a/Maths 5b/Sc 5c – Art/r7/Sc | 9 Comm/ITT/Mus – Art/Wd/Ch | Eng 5a/Maths 5b/Sc 5c – r8/r7/Sc | Eng 5c/Maths 5a/Sc 5b – r8/Red/Sc | |
| 6 | IST/Dr/Art/Fd – Red/Blue/Art/Fd | Sport – Sp | 9 Comm/ITT/Mus – Art/Wd/Ch | 9 PD/H – Sc<Lib> | 9 HSIE – r8 |
Rip Rip Woodchip - Industrial Technology WebQuest